1. Evolución del Suministro Total de USD de BlackRock.
Se observa una variación constante en el suministro total de USD de BlackRock, con movimientos significativos en periodos de 24 horas, una semana y un mes.
- 6. Buidl - blackrock usd total supply 2.89b 2,892,466,006.21 chg 24hrs 323,845.39 323,845.39 chg 1w -7.9m 7,941,184.01 chg 1m 48.8m 48,762,530.20 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.36b 2,363,887,683.30 chg 24hrs 91.0m 90,956,433.82 chg 1w 65.0m 64,968,123.69 chg 1m -448.4m 448,386,268.58 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.83b 2,831,669,475.17 chg 24hrs -12.7m 12,675,987.78 chg 1w -31.9m 31,946,080.33 chg 1m -67.2m 67,220,945.24 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.89b 2,892,017,086.15 chg 24hrs -8.4m 8,390,104.07 chg 1w -10.3m 10,289,747.45 chg 1m 33.4m 33,425,577.20 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.88b 2,876,135,153.06 chg 24hrs -3.7m 3,678,670.36 chg 1w -16.3m 16,330,853.15 chg 1m 16.0m 16,023,678.53 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.88b 2,882,00,975.06 chg 24hrs 13.1m 13,097,665.32 chg 1w -11.4m 11,411,654.34 chg 1m 431.0m 430,973,953.15 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.28b 2,279,036,964.59 chg 24hrs -119.1m 119,073,915.77 chg 1w -121.4m 121,400,933.42 chg 1m -535.7m 535,696,352.52 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.84b 2,844,345,462.95 chg 24hrs -9.0m 9,040,170.79 chg 1w -22.9m 22,908,269.43 chg 1m -56.1m 56,061,727.27 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.37b 2,374,419,914.45 chg 24hrs 10.5m 10,532,231.15 chg 1w 95.1m 95,127,049.21 chg 1m -438.8m 438,804,737.96 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.88b 2,884,280,823.02 chg 24hrs 61.8m 61,823,579.50 chg 1w -8.2m 8,185,183.19 chg 1m 15.4m 15,377,513.28 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.86b 2,860,11,474.53 chg 24hrs -33.3m 33,301,154.87 chg 1w -9.8m 9,773,543.36 chg 1m 434.7m 434,700,811.82 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.88b 2,880,378,629.40 chg 24hrs 11.5m 11,475,319.66 chg 1w -13.0m 13,034,00.00 chg 1m 429.4m 429,351,607.49 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.88b 2,879,813,823.42 chg 24hrs 322,620.29 322,620.29 chg 1w -12.3m 12,328,337.40 chg 1m -17.6m 17,643,550.37 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.89b 2,892,230,017.94 chg 24hrs -6.7m 6,660,402.47 chg 1w -11.4m 11,374,569.61 chg 1m 33.6m 33,638,508.99 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.43b 2,432,133,346.00 chg 24hrs -18.9m 18,893,675.91 chg 1w 6.7m 6,722,683.29 chg 1m 1.9b 1,897,450,442.23 deployed blockchain networks 6.
- Deployed blockchain networks 6.
- Deployed blockchain networks 6.
- Deployed blockchain networks 6.
- Deployed blockchain networks 6.
- Deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.81b 2,811,956,889.13 chg 24hrs 317,394.38 317,394.38 chg 1w -2.8m 2,776,427.98 chg 1m -67.2m 67,211,781.62 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.89b 2,892,466,006.21 chg 24hrs 0.00 0.00 chg 1w -7.9m 7,941,184.01 chg 1m -4.2m 4,178,770.64 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.89b 2,892,466,006.21 chg 24hrs 235,988.27 235,988.27 chg 1w -7.6m 7,614,336.13 chg 1m 22.6m 22,580,988.32 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.87b 2,871,311,582.62 chg 24hrs -3.7m 3,705,668.59 chg 1w -8.5m 8,502,240.80 chg 1m -10.7m 10,689,392.44 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.89b 2,893,412,629.40 chg 24hrs -3.2m 3,232,147.45 chg 1w 34.8m 34,821,120.45 chg 1m 468.0m 468,001,966.69 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.37b 2,374,686,670.17 chg 24hrs 0.00 0.00 chg 1w 101.8m 101,755,420.69 chg 1m -417.7m 417,695,986.02 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.40b 2,398,110,880.36 chg 24hrs 270,989.25 270,989.25 chg 1w -1.3m 1,264,109.27 chg 1m -433.6m 433,558,594.81 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.40b 2,404,842,447.64 chg 24hrs 267,696.90 267,696.90 chg 1w -408.7m 408,700,299.25 chg 1m -466.5m 466,469,134.98 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.53b 2,527,365,574.19 chg 24hrs -9.1m 9,120,134.80 chg 1w 76.3m 76,338,552.28 chg 1m 612.6m 612,649,244.42 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.40b 2,400,979,415.54 chg 24hrs 541,517.53 541,517.53 chg 1w -3.9m 3,863,032.10 chg 1m -452.4m 452,406,218.20 deployed blockchain networks 6.
- 7. Buidl - blackrock usd total supply 2.23b 2,232,842,759.43 chg 24hrs -150.7m 150,687,362.93 chg 1w -149.9m 149,882,486.52 chg 1m -165.3m 165,268,120.93 deployed blockchain networks 6.
- 7. Buidl - blackrock usd total supply 1.91b 1,908,576,602.12 chg 24hrs -6.1m 6,139,727.65 chg 1w 206.4m 206,425,717.86 chg 1m 1.4b 1,356,038,484.75 deployed blockchain networks 6.
- 9. Buidl - blackrock usd total supply 1.52b 1,523,404,668.51 chg 24hrs -276.1m 276,053,195.45 chg 1w -274.4m 274,401,961.68 chg 1m -1.1b 1,061,693,722.95 deployed blockchain networks 6.
- 9. Buidl - blackrock usd total supply 0.54b 544,289,078.46 chg 24hrs -250,00.00 250,00.00 chg 1w -6.7m 6,650,00.00 chg 1m 3.5m 3,493,656.26 deployed blockchain networks 6.
- 10. Buidl - blackrock usd total supply 1.32b 1,323,640,178.16 chg 24hrs 108,513.21 108,513.21 chg 1w -199.8m 199,764,490.35 chg 1m -956.9m 956,869,355.27 deployed blockchain networks 6.
- 9. Buidl - blackrock usd total supply 1.80b 1,797,806,630.19 chg 24hrs -7.8m 7,788,363.81 chg 1w -346.8m 346,792,920.47 chg 1m -890.7m 890,689,687.60 deployed blockchain networks 6.
- 7. Buidl - blackrock usd total supply 1.47b 1,467,628,840.11 chg 24hrs 932.9m 932,945,936.34 chg 1w 905.5m 905,463,106.07 chg 1m 897.8m 897,841,984.12 deployed blockchain networks 6.
- 7. Buidl - blackrock usd total supply 2.30b 2,296,285,137.58 chg 24hrs 150.1m 150,124,516.46 chg 1w 351.6m 351,619,506.53 chg 1m 1.7b 1,739,799,018.97 deployed blockchain networks 6.
- 9. Buidl - blackrock usd total supply 1.81b 1,805,594,994.00 chg 24hrs -340.8m 340,787,22.71 chg 1w -342.1m 342,120,589.35 chg 1m -882.0m 882,036,954.25 deployed blockchain networks 6.
- 7. Buidl - blackrock usd total supply 2.71b 2,706,312,987.48 chg 24hrs 173.1m 173,099,878.69 chg 1w 203.1m 203,130,145.32 chg 1m 798.0m 797,951,516.82 deployed blockchain networks 6.
- 9. Buidl - blackrock usd total supply 0.54b 544,289,078.46 chg 24hrs -250,00.00 250,00.00 chg 1w -6.7m 6,650,00.00 chg 1m 3.5m 3,493,656.26 deployed blockchain networks 6.
- 9. Buidl - blackrock usd total supply 0.53b 531,146,609.46 chg 24hrs 0.00 0.00 chg 1w -30.4m 30,392,469.00 chg 1m -5.2m 5,248,812.74 deployed blockchain networks 6.
- 10. Buidl - blackrock usd total supply 0.54b 538,546,960.56 chg 24hrs 7.4m 7,400,351.10 chg 1w -23.0m 22,992,117.90 chg 1m 2.2m 2,151,538.36 deployed blockchain networks 6.
- 10. Buidl - blackrock usd total supply 0.55b 552,538,117.37 chg 24hrs 0.00 0.00 chg 1w -17.3m 17,309,781.40 chg 1m -534,750.21 534,750.21 deployed blockchain networks 6.
- 9. Buidl - blackrock usd total supply 0.53b 531,146,609.46 chg 24hrs -18.3m 18,267,469.00 chg 1w -30.4m 30,392,469.00 chg 1m -5.1m 5,148,812.74 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.89b 2,892,466,006.21 chg 24hrs 323,845.39 323,845.39 chg 1w -7.9m 7,941,184.01 chg 1m 48.8m 48,762,530.20 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.88b 2,884,280,823.02 chg 24hrs 61.8m 61,823,579.50 chg 1w -8.2m 8,185,183.19 chg 1m 15.4m 15,377,513.28 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.89b 2,893,412,629.40 chg 24hrs -3.2m 3,232,147.45 chg 1w 34.8m 34,821,120.45 chg 1m 468.0m 468,001,966.69 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.90b 2,900,080,342.34 chg 24hrs -3.5m 3,524,245.21 chg 1w 12.7m 12,674,948.19 chg 1m 372.7m 372,714,768.15 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.90b 2,903,604,587.55 chg 24hrs 1.3m 1,297,753.95 chg 1w 23.2m 23,225,958.15 chg 1m 367.1m 367,118,878.56 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.84b 2,843,703,476.01 chg 24hrs -15.9m 15,859,098.27 chg 1w 310.5m 310,490,367.22 chg 1m 893.8m 893,818,120.57 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.86b 2,860,11,474.53 chg 24hrs -33.3m 33,301,154.87 chg 1w -9.8m 9,773,543.36 chg 1m 434.7m 434,700,811.82 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.85b 2,853,343,737.80 chg 24hrs -16.5m 16,541,280.09 chg 1w 147.0m 147,030,750.32 chg 1m 897.6m 897,588,933.17 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.85b 2,848,315,617.48 chg 24hrs 315.1m 315,102,508.69 chg 1w 345.1m 345,132,775.32 chg 1m 940.0m 939,954,146.82 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.86b 2,858,591,508.95 chg 24hrs 10.3m 10,275,891.47 chg 1w 322.1m 322,105,799.96 chg 1m 934.1m 934,094,240.91 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.66b 2,664,093,536.36 chg 24hrs -712,831.74 712,831.74 chg 1w 129.0m 129,046,819.95 chg 1m 430.0m 429,994,189.46 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.60b 2,597,699,052.80 chg 24hrs -211.2m 211,164,893.64 chg 1w -214.3m 214,257,836.33 chg 1m -282.0m 282,006,170.68 deployed blockchain
Datos del archivo: 23.blackrock_2024-12-11_to_2025-12-11_en_cluster_0_290posteos.txt
Procesado automáticamente.
2. Cambios Notables en el Suministro (24 Horas).
Se registran variaciones significativas en el suministro en el lapso de 24 horas, incluyendo aumentos y disminuciones notables.
- 6. Buidl - blackrock usd total supply 2.88b 2,882,00,975.06 chg 24hrs 13.1m 13,097,665.32 chg 1w -11.4m 11,411,654.34 chg 1m 431.0m 430,973,953.15 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.28b 2,279,036,964.59 chg 24hrs -119.1m 119,073,915.77 chg 1w -121.4m 121,400,933.42 chg 1m -535.7m 535,696,352.52 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.84b 2,844,345,462.95 chg 24hrs -9.0m 9,040,170.79 chg 1w -22.9m 22,908,269.43 chg 1m -56.1m 56,061,727.27 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.37b 2,374,419,914.45 chg 24hrs 10.5m 10,532,231.15 chg 1w 95.1m 95,127,049.21 chg 1m -438.8m 438,804,737.96 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.88b 2,884,280,823.02 chg 24hrs 61.8m 61,823,579.50 chg 1w -8.2m 8,185,183.19 chg 1m 15.4m 15,377,513.28 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.86b 2,860,11,474.53 chg 24hrs -33.3m 33,301,154.87 chg 1w -9.8m 9,773,543.36 chg 1m 434.7m 434,700,811.82 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.88b 2,880,378,629.40 chg 24hrs 11.5m 11,475,319.66 chg 1w -13.0m 13,034,00.00 chg 1m 429.4m 429,351,607.49 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.88b 2,879,813,823.42 chg 24hrs 322,620.29 322,620.29 chg 1w -12.3m 12,328,337.40 chg 1m -17.6m 17,643,550.37 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.89b 2,892,230,017.94 chg 24hrs -6.7m 6,660,402.47 chg 1w -11.4m 11,374,569.61 chg 1m 33.6m 33,638,508.99 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.43b 2,432,133,346.00 chg 24hrs -18.9m 18,893,675.91 chg 1w 6.7m 6,722,683.29 chg 1m 1.9b 1,897,450,442.23 deployed blockchain networks 6.
- Deployed blockchain networks 6.
- Deployed blockchain networks 6.
- Deployed blockchain networks 6.
- Deployed blockchain networks 6.
- Deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.81b 2,811,956,889.13 chg 24hrs 317,394.38 317,394.38 chg 1w -2.8m 2,776,427.98 chg 1m -67.2m 67,211,781.62 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.89b 2,892,466,006.21 chg 24hrs 0.00 0.00 chg 1w -7.9m 7,941,184.01 chg 1m -4.2m 4,178,770.64 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.89b 2,892,466,006.21 chg 24hrs 235,988.27 235,988.27 chg 1w -7.6m 7,614,336.13 chg 1m 22.6m 22,580,988.32 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.87b 2,871,311,582.62 chg 24hrs -3.7m 3,705,668.59 chg 1w -8.5m 8,502,240.80 chg 1m -10.7m 10,689,392.44 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.89b 2,893,412,629.40 chg 24hrs -3.2m 3,232,147.45 chg 1w 34.8m 34,821,120.45 chg 1m 468.0m 468,001,966.69 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.37b 2,374,686,670.17 chg 24hrs 0.00 0.00 chg 1w 101.8m 101,755,420.69 chg 1m -417.7m 417,695,986.02 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.40b 2,398,110,880.36 chg 24hrs 270,989.25 270,989.25 chg 1w -1.3m 1,264,109.27 chg 1m -433.6m 433,558,594.81 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.40b 2,404,842,447.64 chg 24hrs 267,696.90 267,696.90 chg 1w -408.7m 408,700,299.25 chg 1m -466.5m 466,469,134.98 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.53b 2,527,365,574.19 chg 24hrs -9.1m 9,120,134.80 chg 1w 76.3m 76,338,552.28 chg 1m 612.6m 612,649,244.42 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.40b 2,400,979,415.54 chg 24hrs 541,517.53 541,517.53 chg 1w -3.9m 3,863,032.10 chg 1m -452.4m 452,406,218.20 deployed blockchain networks 6.
- 7. Buidl - blackrock usd total supply 2.23b 2,232,842,759.43 chg 24hrs -150.7m 150,687,362.93 chg 1w -149.9m 149,882,486.52 chg 1m -165.3m 165,268,120.93 deployed blockchain networks 6.
- 7. Buidl - blackrock usd total supply 1.91b 1,908,576,602.12 chg 24hrs -6.1m 6,139,727.65 chg 1w 206.4m 206,425,717.86 chg 1m 1.4b 1,356,038,484.75 deployed blockchain networks 6.
- 9. Buidl - blackrock usd total supply 1.52b 1,523,404,668.51 chg 24hrs -276.1m 276,053,195.45 chg 1w -274.4m 274,401,961.68 chg 1m -1.1b 1,061,693,722.95 deployed blockchain networks 6.
- 9. Buidl - blackrock usd total supply 0.54b 544,289,078.46 chg 24hrs -250,00.00 250,00.00 chg 1w -6.7m 6,650,00.00 chg 1m 3.5m 3,493,656.26 deployed blockchain networks 6.
- 10. Buidl - blackrock usd total supply 1.32b 1,323,640,178.16 chg 24hrs 108,513.21 108,513.21 chg 1w -199.8m 199,764,490.35 chg 1m -956.9m 956,869,355.27 deployed blockchain networks 6.
- 9. Buidl - blackrock usd total supply 1.80b 1,797,806,630.19 chg 24hrs -7.8m 7,788,363.81 chg 1w -346.8m 346,792,920.47 chg 1m -890.7m 890,689,687.60 deployed blockchain networks 6.
- 7. Buidl - blackrock usd total supply 1.47b 1,467,628,840.11 chg 24hrs 932.9m 932,945,936.34 chg 1w 905.5m 905,463,106.07 chg 1m 897.8m 897,841,984.12 deployed blockchain networks 6.
- 7. Buidl - blackrock usd total supply 2.30b 2,296,285,137.58 chg 24hrs 150.1m 150,124,516.46 chg 1w 351.6m 351,619,506.53 chg 1m 1.7b 1,739,799,018.97 deployed blockchain networks 6.
- 9. Buidl - blackrock usd total supply 1.81b 1,805,594,994.00 chg 24hrs -340.8m 340,787,22.71 chg 1w -342.1m 342,120,589.35 chg 1m -882.0m 882,036,954.25 deployed blockchain networks 6.
- 7. Buidl - blackrock usd total supply 2.71b 2,706,312,987.48 chg 24hrs 173.1m 173,099,878.69 chg 1w 203.1m 203,130,145.32 chg 1m 798.0m 797,951,516.82 deployed blockchain networks 6.
- 9. Buidl - blackrock usd total supply 0.54b 544,289,078.46 chg 24hrs -250,00.00 250,00.00 chg 1w -6.7m 6,650,00.00 chg 1m 3.5m 3,493,656.26 deployed blockchain networks 6.
- 9. Buidl - blackrock usd total supply 0.53b 531,146,609.46 chg 24hrs 0.00 0.00 chg 1w -30.4m 30,392,469.00 chg 1m -5.2m 5,248,812.74 deployed blockchain networks 6.
- 10. Buidl - blackrock usd total supply 0.54b 538,546,960.56 chg 24hrs 7.4m 7,400,351.10 chg 1w -23.0m 22,992,117.90 chg 1m 2.2m 2,151,538.36 deployed blockchain networks 6.
- 10. Buidl - blackrock usd total supply 0.55b 552,538,117.37 chg 24hrs 0.00 0.00 chg 1w -17.3m 17,309,781.40 chg 1m -534,750.21 534,750.21 deployed blockchain networks 6.
- 9. Buidl - blackrock usd total supply 0.53b 531,146,609.46 chg 24hrs -18.3m 18,267,469.00 chg 1w -30.4m 30,392,469.00 chg 1m -5.1m 5,148,812.74 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.89b 2,892,466,006.21 chg 24hrs 323,845.39 323,845.39 chg 1w -7.9m 7,941,184.01 chg 1m 48.8m 48,762,530.20 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.88b 2,884,280,823.02 chg 24hrs 61.8m 61,823,579.50 chg 1w -8.2m 8,185,183.19 chg 1m 15.4m 15,377,513.28 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.89b 2,893,412,629.40 chg 24hrs -3.2m 3,232,147.45 chg 1w 34.8m 34,821,120.45 chg 1m 468.0m 468,001,966.69 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.90b 2,900,080,342.34 chg 24hrs -3.5m 3,524,245.21 chg 1w 12.7m 12,674,948.19 chg 1m 372.7m 372,714,768.15 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.90b 2,903,604,587.55 chg 24hrs 1.3m 1,297,753.95 chg 1w 23.2m 23,225,958.15 chg 1m 367.1m 367,118,878.56 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.84b 2,843,703,476.01 chg 24hrs -15.9m 15,859,098.27 chg 1w 310.5m 310,490,367.22 chg 1m 893.8m 893,818,120.57 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.86b 2,860,11,474.53 chg 24hrs -33.3m 33,301,154.87 chg 1w -9.8m 9,773,543.36 chg 1m 434.7m 434,700,811.82 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.85b 2,853,343,737.80 chg 24hrs -16.5m 16,541,280.09 chg 1w 147.0m 147,030,750.32 chg 1m 897.6m 897,588,933.17 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.85b 2,848,315,617.48 chg 24hrs 315.1m 315,102,508.69 chg 1w 345.1m 345,132,775.32 chg 1m 940.0m 939,954,146.82 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.86b 2,858,591,508.95 chg 24hrs 10.3m 10,275,891.47 chg 1w 322.1m 322,105,799.96 chg 1m 934.1m 934,094,240.91 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.66b 2,664,093,536.36 chg 24hrs -712,831.74 712,831.74 chg 1w 129.0m 129,046,819.95 chg 1m 430.0m 429,994,189.46 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.60b 2,597,699,052.80 chg 24hrs -211.2m 211,164,893.64 chg 1w -214.3m 214,257,836.33 chg 1m -282.0m 282,006,170.68 deployed blockchain
Datos del archivo: 23.blackrock_2024-12-11_to_2025-12-11_en_cluster_0_290posteos.txt
Procesado automáticamente.
3. Variaciones en el Suministro a Largo Plazo (1 Mes).
Se observan tendencias de crecimiento o decrecimiento muy marcadas en el suministro de USD de BlackRock a lo largo del último mes.
- 6. Buidl - blackrock usd total supply 2.86b 2,860,11,474.53 chg 24hrs -33.3m 33,301,154.87 chg 1w -9.8m 9,773,543.36 chg 1m 434.7m 434,700,811.82 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.88b 2,880,378,629.40 chg 24hrs 11.5m 11,475,319.66 chg 1w -13.0m 13,034,00.00 chg 1m 429.4m 429,351,607.49 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.88b 2,879,813,823.42 chg 24hrs 322,620.29 322,620.29 chg 1w -12.3m 12,328,337.40 chg 1m -17.6m 17,643,550.37 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.89b 2,892,230,017.94 chg 24hrs -6.7m 6,660,402.47 chg 1w -11.4m 11,374,569.61 chg 1m 33.6m 33,638,508.99 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.43b 2,432,133,346.00 chg 24hrs -18.9m 18,893,675.91 chg 1w 6.7m 6,722,683.29 chg 1m 1.9b 1,897,450,442.23 deployed blockchain networks 6.
- Deployed blockchain networks 6.
- Deployed blockchain networks 6.
- Deployed blockchain networks 6.
- Deployed blockchain networks 6.
- Deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.81b 2,811,956,889.13 chg 24hrs 317,394.38 317,394.38 chg 1w -2.8m 2,776,427.98 chg 1m -67.2m 67,211,781.62 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.89b 2,892,466,006.21 chg 24hrs 0.00 0.00 chg 1w -7.9m 7,941,184.01 chg 1m -4.2m 4,178,770.64 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.89b 2,892,466,006.21 chg 24hrs 235,988.27 235,988.27 chg 1w -7.6m 7,614,336.13 chg 1m 22.6m 22,580,988.32 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.87b 2,871,311,582.62 chg 24hrs -3.7m 3,705,668.59 chg 1w -8.5m 8,502,240.80 chg 1m -10.7m 10,689,392.44 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.89b 2,893,412,629.40 chg 24hrs -3.2m 3,232,147.45 chg 1w 34.8m 34,821,120.45 chg 1m 468.0m 468,001,966.69 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.37b 2,374,686,670.17 chg 24hrs 0.00 0.00 chg 1w 101.8m 101,755,420.69 chg 1m -417.7m 417,695,986.02 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.40b 2,398,110,880.36 chg 24hrs 270,989.25 270,989.25 chg 1w -1.3m 1,264,109.27 chg 1m -433.6m 433,558,594.81 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.40b 2,404,842,447.64 chg 24hrs 267,696.90 267,696.90 chg 1w -408.7m 408,700,299.25 chg 1m -466.5m 466,469,134.98 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.53b 2,527,365,574.19 chg 24hrs -9.1m 9,120,134.80 chg 1w 76.3m 76,338,552.28 chg 1m 612.6m 612,649,244.42 deployed blockchain networks 6.
- 6. Buidl - blackrock usd total supply 2.40b 2,400,979,415.54 chg 24hrs 541,517.53 541,517.53 chg 1w -3.9m 3,863,032.10 chg 1m -452.4m 452,406,218.20 deployed blockchain networks 6.
- 7. Buidl - blackrock usd total supply 2.23b 2,232,842,759.43 chg 24hrs -150.7m 150,687,362.93 chg 1w -149.9m 149,882,486.52 chg 1m -165.3m 165,268,120.93 deployed blockchain networks 6.
- 7. Buidl - blackrock usd total supply 1.91b 1,908,576,602.12 chg 24hrs -6.1m 6,139,727.65 chg 1w 206.4m 206,425,717.86 chg 1m 1.4b 1,356,038,484.75 deployed blockchain networks 6.
- 9. Buidl - blackrock usd total supply 1.52b 1,523,404,668.51 chg 24hrs -276.1m 276,053,195.45 chg 1w -274.4m 274,401,961.68 chg 1m -1.1b 1,061,693,722.95 deployed blockchain networks 6.
- 9. Buidl - blackrock usd total supply 0.54b 544,289,078.46 chg 24hrs -250,00.00 250,00.00 chg 1w -6.7m 6,650,00.00 chg 1m 3.5m 3,493,656.26 deployed blockchain networks 6.
- 10. Buidl - blackrock usd total supply 1.32b 1,323,640,178.16 chg 24hrs 108,513.21 108,513.21 chg 1w -199.8m 199,764,490.35 chg 1m -956.9m 956,869,355.27 deployed blockchain networks 6.
- 9. Buidl - blackrock usd total supply 1.80b 1,797,806,630.19 chg 24hrs -7.8m 7,788,363.81 chg 1w -346.8m 346,792,920.47 chg 1m -890.7m 890,689,687.60 deployed blockchain networks 6.
- 7. Buidl - blackrock usd total supply 1.47b 1,467,628,840.11 chg 24hrs 932.9m 932,945,936.34 chg 1w 905.5m 905,463,106.07 chg 1m 897.8m 897,841,984.12 deployed blockchain networks 6.
- 7. Buidl - blackrock usd total supply 2.30b 2,296,285,137.58 chg 24hrs 150.1m 150,124,516.46 chg 1w 351.6m 351,619,506.53 chg 1m 1.7b 1,739,799,018.97 deployed blockchain networks 6.
- 9. Buidl - blackrock usd total supply 1.81b 1,805,594,994.00 chg 24hrs -340.8m 340,787,22.71 chg 1w -342.1m 342,120,589.35 chg 1m -882.0m 882,036,954.25 deployed blockchain networks 6.
- 7. Buidl - blackrock usd total supply 2.71b 2,706,312,987.48 chg 24hrs 173.1m 173,099,878.69 chg 1w 203.1m 203,130,145.32 chg 1m 798.0m 797,951,516.82 deployed blockchain networks 6.
- 9. Buidl - blackrock usd total supply 0.54b 544,289,078.46 chg 24hrs -250,00.00 250,00.00 chg 1w -6.7m 6,650,00.00 chg 1m 3.5m 3,493,656.26 deployed blockchain networks 6.
- 9. Buidl - blackrock usd total supply 0.53b 531,146,609.46 chg 24hrs 0.00 0.00 chg 1w -30.4m 30,392,469.00 chg 1m -5.2m 5,248,812.74 deployed blockchain networks 6.
- 10. Buidl - blackrock usd total supply 0.54b 538,546,960.56 chg 24hrs 7.4m 7,400,351.10 chg 1w -23.0m 22,992,117.90 chg 1m 2.2m 2,151,538.36 deployed blockchain networks 6.
